year | eps(nt$) | dividend | ex-dividend date | ||
cash dividend nt$ per share |
share dividend nt$ per share |
total | |||
2023 | 5.07 | 4.1 | 0 | 4.1 | 2024.07.26 |
2022 | 3.98 | 3.3 | 0 | 3.3 | 2023.07.21 |
2021 | 4.61 | 3.6 | 0 | 3.6 | 2022.07.19 |
2020 | 3.43 | 2.5 | 0 | 2.5 | 2021.08.11 |
2019 | 2.58 | 2.3 | 0 | 2.3 | 2020.07.16 |
2016 | |
eps(nt$) | 2.55 |
ex-dividend date | 2017.07.17 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
1.81390102 | 0 | 1.81390102 |
2015 | |
eps(nt$) | 1.62 |
ex-dividend date | 2016.07.20 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
1.5 | 0 | 1.5 |
2014 | |
eps(nt$) | 2.04 |
ex-dividend date | 2015.07.06 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
1.6 | 0 | 1.6 |
2013 | |
eps(nt$) | 1.29 |
ex-dividend date | 2014.07.11 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
1.5 | 0 | 1.5 |
2012 | |
eps(nt$) | 1.65 |
ex-dividend date | 2013.07.12 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
1.5 | 0 | 1.5 |
2011 | |
eps(nt$) | 3.17 |
ex-dividend date | 2012.07.30 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
2.2 | 0.3 | 2.5 |
2010 | |
eps(nt$) | 3.93 |
ex-dividend date | 2011.07.07 |
dividend | ||
cash dividend nt$ per share | share dividend nt$ per share | total |
3.0 | 0 | 3.0 |